Saanich Peninsula Houses Market Report

or Create your own market report

 

Current Saanich Peninsula House Listing Data

Saanich Peninsula Houses Market Report

Review current Saanich Peninsula houses for sale across Sidney, North Saanich and Central Saanich, with asking-price ranges, price per square foot, days on market and detached-home listing activity. This report is generated from the active Peninsula house MLS® listings displayed below and updates as properties are added, removed or repriced.

Current Listing Data

Saanich Peninsula House Market Charts

Explore the current distribution of Saanich Peninsula house asking prices, price per square foot and days on market. Charts are generated from the active detached-house listings displayed in this market report.

Active Listings by Price Range

Current Saanich Peninsula house listings grouped by asking price.

Days on Market Distribution

Current listings grouped according to time on market.

Price per Square Foot

Distribution of current listings with usable living-area data.

Asking Price and Market Time

Each point represents one current listing with its asking price compared against days on market.

Charts represent active Saanich Peninsula house listings shown on this page and do not represent completed-sale statistics. Figures may change as houses are added, removed or repriced.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10013 Chicory Pl 3 2 1,382 $1,295,000 $937 0 days
2030 Salem Terr 3 3 2,174 $1,299,000 $597 0 days
10011 Chicory Pl 3 2 1,381 $1,325,000 $959 0 days
2766 Island View Rd 3 2 1,673 $1,279,900 $765 0 days
9671 Sixth St 2 2 1,666 $899,000 $539 0 days
9723 Ardmore Dr 4 3 3,306 $1,399,000 $423 1 day
10372 Resthaven Dr 4 3 1,904 $1,199,000 $629 1 day
2279 Bradford Ave 3 2 1,872 $889,000 $474 1 day
7036 Con-Ada Rd 3 2 2,470 $1,285,000 $520 2 days
10814 Beach Rd 6 5 6,068 $16,000,000 $2,636 2 days
10347 Bowerbank Ne Rd 4 3 2,224 $1,249,000 $561 2 days
7968 Polo Park Cres 2 2 1,606 $1,149,900 $716 2 days
10965 Marti Lane 4 6 4,421 $2,250,000 $508 2 days
6766 Central Saanich Rd Unit ##17 2 1 1,596 $985,000 $617 4 days
1706 Mills Rd 3 2 2,116 $1,160,000 $548 6 days
6309 Central Saanich Rd 6 4 3,020 $1,375,000 $455 6 days
2253 Malaview Ave 3 2 1,207 $785,869 $651 7 days
10936 Boas Rd 4 4 2,918 $1,599,900 $548 7 days
2162 Stelly's Cross Rd 4 3 2,212 $1,099,900 $497 8 days
11665 Jupata Way 5 5 4,011 $4,499,900 $1,121 9 days
389 Moses Point Rd 1 1 711 $2,499,000 $3,514 9 days
7956 Arthur Dr 4 3 2,074 $850,000 $409 9 days
1970 Lands End Rd 5 3 3,104 $1,133,000 $365 9 days
11406 Sycamore Dr 5 5 6,377 $3,099,000 $485 10 days
9220 East Saanich Rd 4 4 2,727 $1,050,000 $385 10 days
7045 Wallace Dr Unit ##A 3 2 1,381 $969,000 $701 10 days
946 Paconla Pl 3 2 1,224 $825,000 $674 10 days
1102 Marchant Rd 3 2 1,296 $725,000 $559 13 days
9650 Third St Unit ##A 3 3 1,519 $1,325,000 $872 14 days
9760 Glynnwood Park Rd 4 2 2,845 $2,800,000 $984 14 days
1215 Stelly's Cross Rd Unit ##2 4 3 2,008 $849,500 $423 15 days
1183 Hillgrove Rd 2 1 1,168 $1,099,000 $940 16 days
7251 Enid Pl 3 2 2,367 $1,025,000 $433 16 days
8639 Bourne Terr 7 5 5,250 $2,490,000 $474 16 days
17 Saanich Ridge Dr 5 4 2,529 $749,900 $296 16 days
2128 Colinwood Rd 3 2 1,686 $1,099,000 $651 17 days
8401 Lawrence Rd 4 3 4,322 $3,375,000 $780 20 days
6756 Central Saanich Rd 4 2 1,501 $849,900 $566 20 days
10900 Greenpark Dr 4 6 4,258 $2,499,000 $586 22 days
976 Lands End Rd 5 2 2,429 $2,495,000 $1,027 21 days
6766 Central Saanich Rd Unit ##8 3 2 1,568 $1,089,000 $694 21 days
2294 Gail Pl 3 3 2,345 $1,699,000 $724 21 days
916 Grilse Lane 3 3 2,170 $2,198,000 $1,012 21 days
9646 Fifth St 2 2 946 $1,050,000 $1,109 21 days
8625 Aldous Terr 3 2 1,768 $999,000 $565 22 days
1215 Cloake Hill Rd 5 3 2,708 $1,350,000 $498 22 days
7436 East Saanich Rd 3 2 1,675 $985,000 $588 22 days
1899 John Rd 2 2 1,905 $1,500,000 $787 23 days
7031 West Saanich Rd 5 3 2,790 $1,100,000 $394 24 days
10959 Tuam Rd 2 1 915 $1,450,000 $1,584 24 days
Average: 3.7 3.2 2,822 $2,216,206 $848 56 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1159 Sluggett Rd 4 3 1,853 $1,149,900 $620 9 days
958 Lands End Rd 4 3 3,319 $3,250,000 $979 150 days
960 Lands End End 5 5 5,783 $7,895,000 $1,365 101 days
Average: 4.3 3.7 3,651 $4,098,300 $988 86 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.