Saanich Peninsula Housing Market Report

or Create your own market report
Current Saanich Peninsula Listing Data

Saanich Peninsula Housing Market Report

Review current homes for sale across Sidney, North Saanich and Central Saanich, including asking-price ranges, price per square foot, days on market and listing activity. This report is generated from the active Saanich Peninsula MLS® listings displayed below and updates as properties are added, removed or repriced.

Current Listing Data

Saanich Peninsula Housing Market Charts

Explore the current distribution of asking prices, price per square foot and days on market across Sidney, North Saanich and Central Saanich. Charts are generated from the active listings displayed in this market report.

Active Listings by Price Range

Current Saanich Peninsula listings grouped by asking price.

Days on Market Distribution

Current listings grouped according to time on market.

Price per Square Foot

Distribution of current listings with usable living-area data.

Asking Price and Market Time

Each point represents one current listing with its asking price compared against days on market.

Charts represent active listing information shown on this page and do not represent completed-sale statistics. Figures may change as listings are added, removed or repriced.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7250 West Saanich Rd Unit ##2B 4 3 1,984 $992,900 $500 1 day
10600 Derrick Rd 3 3 2,850 $2,899,000 $1,017 1 day
1650 Tatlow Rd 4 4 3,916 $2,699,000 $689 1 day
7098 Wallace Dr Unit ##301 2 2 960 $723,900 $754 1 day
2419 Malaview Ave Unit ##2 3 3 1,547 $895,000 $578 1 day
2600 Ferguson Rd Unit ##2171 2 2 1,198 $649,000 $541 1 day
1205 Hillgrove Rd 4 4 3,815 $1,999,000 $523 1 day
2070 Amelia Ave Unit ##23 2 2 1,163 $669,900 $576 1 day
10936 Boas Rd 4 4 2,918 $1,675,000 $574 6 days
7014 Brentwood Dr 4 4 4,587 $1,999,999 $436 2 days
6508 Bella Vista Dr 3 4 3,457 $1,570,000 $454 2 days
7090 Brentwood Dr 3 3 3,800 $2,470,000 $650 2 days
2600 Ferguson Rd Unit ##15 2 2 977 $869,000 $889 2 days
6756 Central Saanich Rd 4 2 1,501 $939,900 $626 2 days
2119 Bakerview Pl 2 2 1,104 $895,000 $810 3 days
9851 Second St Unit ##2E 2 2 1,679 $1,345,000 $801 3 days
2269 Newman Rd 4 3 2,952 $2,380,000 $806 4 days
8798 Forest Park Dr 5 6 6,296 $1,890,000 $300 4 days
10915 Cedar Lane 4 5 3,218 $1,849,000 $574 5 days
10206 Surfside Pl 5 5 4,528 $4,195,000 $926 4 days
9344 Maryland Dr 3 2 1,827 $1,299,900 $711 5 days
6938 Wallace Dr 4 3 2,284 $1,189,000 $520 5 days
770 Lands End Rd 3 3 3,369 $3,998,000 $1,186 5 days
747 Old Place Rd Unit ##520 1 1 670 $289,900 $432 5 days
1914 Sandover Rd 4 3 2,510 $1,094,000 $435 6 days
1125 Marin Park Dr 2 3 1,900 $1,199,000 $631 6 days
2447 Henry Ave Unit ##101 1 1 742 $675,000 $909 6 days
1964 John Rd Unit ##104 3 3 1,812 $1,150,000 $634 6 days
8839 Forest Park Dr 3 3 3,770 $2,100,000 $557 6 days
9373 East Saanich Rd 4 3 1,994 $1,065,000 $534 6 days
7081 East Saanich Rd 5 4 3,095 $1,499,999 $484 6 days
870 Falkirk Ave 5 6 4,340 $2,399,000 $552 8 days
2485 Orchard Ave 3 3 2,215 $1,288,000 $581 6 days
11657 Jupata Way 4 4 3,367 $3,300,000 $980 6 days
2245 James White Blvd Unit ##334 2 1 1,088 $599,000 $550 6 days
7115 Wallace Dr 5 3 2,750 $1,099,000 $399 7 days
6864 East Saanich Rd 4 3 2,235 $1,049,900 $469 7 days
1475 Mctavish Rd 4 3 2,581 $1,365,000 $528 7 days
7586 Tetayut Rd Unit ##52 3 2 1,418 $743,000 $523 7 days
657 Cromarty Ave 6 7 6,176 $2,649,900 $429 7 days
1112 Vic Pl 2 2 1,469 $1,050,000 $714 7 days
9570 Fifth St Unit ##401 2 2 1,204 $1,649,000 $1,369 7 days
1188 Garden Gate Dr 5 4 5,044 $2,798,000 $554 7 days
1870 Doney Rd Unit ##102 3 3 2,044 $1,299,900 $635 8 days
848 Lands End Rd 6 10 7,349 $9,995,000 $1,360 8 days
6860 Mark Lane 3 3 2,145 $1,149,000 $535 8 days
2420 Mt. Baker Ave 3 3 1,948 $1,100,000 $564 8 days
7650 Qwuc Chus Lane Unit ##44 1 1 766 $399,000 $520 8 days
3190 Martindale Rd 4 4 5,566 $5,250,000 $943 8 days
6480 Torin Rd 4 5 4,264 $2,685,000 $629 8 days
Average: 3.1 2.7 2,192 $1,552,697 $684 66 days
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
960 Lands End End 5 5 5,783 $7,895,000 $1,365 101 days
Average: 5.0 5.0 5,783 $7,895,000 $1,365 101 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.