Greater Victoria Waterfront Houses Market Report

or Create your own market report
Greater Victoria waterfront houses market report
CURRENT GREATER VICTORIA WATERFRONT HOUSE LISTING DATA

Greater Victoria Waterfront Houses Market Report

Review current waterfront detached-house inventory across Greater Victoria, including asking prices, price per square foot, days on market and the distribution of active waterfront house listings.

REPORT SCOPE

Active Waterfront Detached-House Inventory

This report is an active-listing snapshot rather than a completed-sales price index. Waterfront houses are a small and highly variable segment of the Greater Victoria detached-home market. Direct shoreline frontage, low-bank versus high-bank access, exposure, lot size, topography, building age, condition, views, servicing and exact location can materially affect asking price and price per square foot.

Waterfront-house classification: Use the Real Geeks market-report filters as tightly as possible to capture genuine waterfront, harbourfront and oceanfront detached-house inventory. Do not populate this report with ordinary inland houses merely because they have ocean, lake or harbour views.
ACTIVE LISTING ANALYSIS

Greater Victoria Waterfront House Market Charts

Explore the asking-price distribution, market time and price per square foot of the active waterfront house listings shown in this report.

Active Listings by Price Range

Days on Market Distribution

Price per Square Foot

Asking Price vs. Market Time

Charts use the active listings displayed in the native Real Geeks market-report table below. Figures change as listings are added, removed or repriced and do not represent completed-sale statistics.

HOW TO READ THE DATA

Waterfront House Pricing Is Highly Property-Specific

Greater Victoria waterfront house inventory can include oceanfront estates in Oak Bay and North Saanich, waterfront houses in Saanich, Central Saanich, Metchosin and Sooke, and lakefront detached homes where they meet the saved-search criteria. A small number of high-value listings can move the averages substantially. Compare individual properties by municipality, shoreline type, frontage, low-bank or high-bank access, lot utility, servicing, building condition, exposure, views and legal waterfront relationship rather than relying on the regional average alone.

HOW TO READ THIS REPORT

Why Waterfront House Averages Need Context

Greater Victoria waterfront houses are not a uniform property class. A low-bank North Saanich home with usable beach access, a high-bank Oak Bay residence, a lakefront house, and a rural Sooke oceanfront property can have very different land, access, servicing, exposure and replacement-cost characteristics. Use the charts as an active-inventory snapshot, then compare each property by municipality, shoreline type, lot utility, building condition, views and legal waterfront relationship.

Buyer due diligence: Confirm actual parcel boundaries, foreshore rights, dock or beach access, erosion and geotechnical conditions, flood or tsunami exposure where relevant, septic or well systems, retaining structures, shoreline protection and municipal or provincial restrictions before treating waterfront access or improvements as established rights.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2026 Bowcott Pl 3 2 1,612 $1,250,000 $775 3 days
2464 Tryon Rd 4 5 5,602 $3,575,000 $638 3 days
1050 Roxview Crt 4 6 5,174 $3,799,000 $734 3 days
2924 Mt. Baker View Rd 5 6 5,933 $6,749,000 $1,137 4 days
107 Parsons Rd 4 3 3,370 $1,749,900 $519 4 days
466 Meredith Rd 4 3 3,895 $7,000,000 $1,797 5 days
5469 Sooke Rd 4 5 3,408 $1,899,900 $557 5 days
479 Montague Park Rd 4 3 2,939 $2,249,900 $765 7 days
2315 Mackinnon Rd Unit ##16C 2 2 750 $157,000 $209 9 days
340 Berray Rd 7 11 24,495 $10,000,000 $408 10 days
4553 Cordova Bay Rd 4 2 2,386 $1,800,000 $754 10 days
1209 Port Washington Rd 4 4 2,877 $1,499,000 $521 11 days
5000 Genoa Bay Hwy Unit ##East Wing 1 1 928 $250,000 $269 12 days
2-37 Salamanca Rd 3 4 2,569 $1,999,888 $778 12 days
1220 Shawnigan-Mill Bay Rd 3 3 2,315 $1,650,000 $712 14 days
3474 Horne Lake Caves Rd Unit ##LT 101 2 1 733 $799,900 $1,091 14 days
3905B Cadboro Bay Rd 4 4 3,896 $4,580,000 $1,175 13 days
8585 Lochside Dr 5 4 2,904 $3,250,000 $1,119 14 days
5267 Parker Ave 3 3 3,242 $3,350,000 $1,033 17 days
5718 Canal Rd 4 3 4,790 $2,595,000 $541 17 days
600-602 Dallas Rd N/A N/A 1,862 $2,200,000 $1,181 17 days
436 Constance Ave 8 5 4,118 $2,590,000 $628 18 days
8346 Sa-Seen-Os Rd 1 1 672 $825,000 $1,227 20 days
10994 Madrona Dr 3 2 2,179 $2,350,000 $1,078 20 days
2307 Stevenson Rd 2 1 849 $1,499,900 $1,766 21 days
2970 Glen Eagles Rd Unit ##24 1 2 771 $299,900 $388 24 days
774&776 Steward Dr 1 1 628 $2,000,000 $3,184 23 days
287 Price Rd 3 2 1,321 $1,850,000 $1,400 24 days
10865 Fernie Wynd Rd 6 8 9,359 $8,995,000 $961 24 days
8631 South Shore Rd Unit ##5 2 1 366 $199,999 $546 24 days
7918 Swanson View Dr 2 3 1,267 $1,399,000 $1,104 25 days
3445 Beach Dr 5 9 10,486 $9,495,000 $905 25 days
9919 Southlands Dr 2 2 2,060 $1,599,000 $776 25 days
3089 Cook St 4 4 4,568 $3,950,000 $864 25 days
7380 Lakefront Dr 6 7 5,483 $3,999,000 $729 26 days
330 Plaskett Pl 3 2 1,923 $2,799,900 $1,456 25 days
1055 Trillium Rd 4 3 2,084 $1,625,000 $779 26 days
1316 Greenleaf Lane 1 1 685 $850,000 $1,240 26 days
2179 Crescent Rd 4 4 3,710 $3,199,000 $862 26 days
379 Mary Ann Point Rd 6 4 2,830 $1,999,000 $706 27 days
9760 Glynnwood Park Rd 4 2 2,845 $2,800,000 $984 27 days
2717 Panda Pl 4 3 3,266 $2,500,000 $765 29 days
177 Maracaibo Lane 2 2 1,616 $1,695,000 $1,048 30 days
2942 Sherman Rd 2 3 849 $785,000 $924 30 days
1607 North Beach Rd 2 2 1,187 $1,499,000 $1,262 30 days
105 Island Park Dr 3 2 2,460 $879,000 $357 33 days
2619 Katy's Cres 4 3 3,107 $2,999,000 $965 34 days
312 Bessborough Ave 2 2 1,621 $1,700,000 $1,048 35 days
9556 Ardmore Dr 3 3 2,080 $3,750,000 $1,802 35 days
2250 Dolphin Rd 5 5 4,089 $2,495,000 $610 35 days
Average: 3.6 3.4 3,170 $3,134,451 $1,022 104 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
960 Lands End End 5 5 5,783 $7,895,000 $1,365 101 days
Average: 5.0 5.0 5,783 $7,895,000 $1,365 101 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.