Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Wilson St 4 4 2,664 $1,099,000 $412 0 days
540 Langford St 3 1 998 $925,000 $926 2 days
369 Tyee Rd Unit ##1104 1 1 660 $625,000 $946 5 days
455 Sitkum Rd Unit ##209 2 1 1,012 $649,900 $642 7 days
1216 Styles St Unit ##D 3 2 1,499 $899,000 $599 10 days
230 Wilson St Unit ##21 2 3 1,030 $809,200 $785 11 days
363 Tyee Rd Unit ##609 2 2 1,086 $920,000 $847 17 days
724 Sea Terr Unit ##101 3 1 936 $545,000 $582 26 days
455 Sitkum Rd Unit ##303 2 1 996 $685,000 $687 27 days
369 Tyee Rd Unit ##905 1 1 753 $699,000 $928 28 days
160 Wilson St Unit ##810 1 1 763 $589,000 $771 28 days
724 Sea Terr Unit ##114 2 1 850 $435,000 $511 28 days
1040 Alston St 3 3 1,507 $1,119,000 $742 32 days
609 Mary St 4 5 3,117 $1,575,000 $505 35 days
369 Tyee Rd Unit ##705 1 1 752 $699,900 $930 38 days
373 Tyee Rd Unit ##303 1 1 770 $590,000 $766 47 days
369 Tyee Rd Unit ##201 2 2 1,100 $1,068,000 $970 49 days
160 Wilson St Unit ##816 2 2 977 $849,900 $869 53 days
363 Tyee Rd Unit ##901 1 1 644 $679,900 $1,055 59 days
740 Wilson St Unit ##4 3 2 1,556 $685,000 $440 55 days
391 Tyee Rd Unit ##406 2 2 923 $739,000 $800 59 days
363 Tyee Rd Unit ##1208 2 2 1,019 $989,000 $970 62 days
90 Regatta Landing Unit ##104 N/A 1 415 $389,000 $937 63 days
399 Tyee Rd Unit ##406 2 2 1,122 $799,000 $712 76 days
221 Edward St N/A N/A N/A $1,550,000 Unknown 75 days
369 Tyee Rd Unit ##409 1 1 639 $499,000 $780 75 days
407 William St Unit ##3 2 2 1,354 $899,000 $663 81 days
327 Maitland St Unit ##501 2 1 880 $549,000 $623 88 days
450-452 Craigflower Rd 8 5 3,531 $1,825,000 $516 90 days
225 Skinner Se St N/A N/A 1,471 $1,369,900 $931 96 days
369 Tyee Rd Unit ##604 1 1 682 $639,000 $936 96 days
399 Tyee Rd Unit ##105 2 2 1,095 $724,900 $662 103 days
369 Tyee Rd Unit ##108 1 1 705 $589,900 $836 104 days
363 Tyee Rd Unit ##408 2 2 1,007 $898,000 $891 117 days
1035 Russell St Unit ##5 2 4 1,294 $925,000 $714 129 days
1035 Russell St Unit ##2 2 3 1,150 $875,000 $760 130 days
388 Harbour Rd Unit #300-305 N/A N/A N/A $2,649,000 Unknown 131 days
317 Edward St 3 3 1,358 $1,098,000 $808 167 days
318 Bella St 3 3 1,312 $998,000 $760 167 days
807 Mary St 2 1 695 $669,000 $962 167 days
363 Tyee Rd Unit ##1108 2 2 1,011 $1,068,900 $1,057 213 days
176 Wilson St Unit ##100 N/A N/A N/A $420,000 Unknown 387 days
Average: 2.2 1.9 1,162 $888,319 $775 77 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.