Mill Bay Housing Market Report

or Create your own market report
Current Mill Bay Listing Data

Mill Bay Housing Market Report

Review current Mill Bay homes, waterfront and coastal properties, acreages, newer residential homes, strata properties and land, including asking-price ranges, price per square foot, days on market and active listing conditions. This report is generated from the Mill Bay MLS® listings displayed below and updates as properties are added, removed or repriced.

Market context: Mill Bay includes several distinct property types and locations, from conventional family homes and newer subdivisions to rural acreages, view properties, waterfront homes and strata residences. Active-listing averages can shift as the mix of properties changes, so compare the charts together with lot size, servicing, age, condition, view and waterfront exposure.
Current Listing Data

Mill Bay Housing Market Charts

Explore the current distribution of asking prices, price per square foot and days on market across Mill Bay family homes, newer subdivisions, rural acreages, strata properties, view homes and waterfront listings. Interpret each chart together with location, lot size, servicing, building age, condition and waterfront exposure.

Active Listings by Price Range

Current Mill Bay listings grouped by asking price.

Days on Market Distribution

Current listings grouped according to time on market.

Price per Square Foot

Distribution of current listings with usable living-area data.

Asking Price and Market Time

Each point represents one current listing with its asking price compared against days on market.

Charts represent active listing information shown on this page and do not represent completed-sale statistics. Mill Bay inventory may include family homes, newer subdivision properties, acreages, strata residences, view homes and waterfront listings, so averages can shift as the active listing mix changes. Price-per-square-foot charts use only listings with usable living-area data.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2777 Barry Rd Unit ##207 1 1 940 $424,900 $452 3 days
931 Deloume Rd 6 3 2,809 $1,100,000 $391 4 days
2528 Mill Bay Rd 4 5 2,792 $1,799,000 $644 5 days
2501 Fawn Rd 4 3 2,439 $949,900 $389 5 days
2499 Blairgowrie Rd 3 2 2,079 $1,150,000 $553 10 days
532 Sentinel Dr 5 4 5,158 $1,760,000 $341 10 days
875 Pratt Rd 3 3 2,601 $1,300,000 $499 11 days
2437 Benko Rd 3 5 2,484 $1,195,000 $481 12 days
721 Noowick Rd 3 2 2,127 $799,000 $375 13 days
804 Bucktail Rd 5 3 3,425 $1,059,000 $309 16 days
2840 Oceanside Lane 4 3 2,488 $1,425,000 $572 21 days
2618 Mill Bay Rd 3 2 2,035 $1,358,000 $667 24 days
543 Bickford Way 5 3 3,166 $1,449,900 $457 24 days
920 Brulette Pl Unit ##11 2 2 1,073 $597,000 $556 24 days
3049 Telegraph Rd 7 7 4,205 $1,800,000 $428 25 days
601 Sentinel Dr 6 5 4,858 $1,749,999 $360 26 days
2497 Cayman Pl 5 3 3,497 $948,500 $271 31 days
2473 Bidston Rd 2 2 1,401 $939,500 $670 33 days
1723 Sandy Beach Rd Unit ##12 2 1 965 $899,000 $931 35 days
2544 Kinnoull Cres 6 3 3,080 $1,049,000 $340 37 days
Lot 10 Sheldrake Pl 2 1 912 $920,000 $1,008 49 days
2788 Sheldrake Pl 2 1 912 $920,000 $1,008 49 days
2635 Mill Bay Rd 4 4 2,886 $1,295,000 $448 53 days
2460 Mill Bay Rd 3 3 2,745 $1,295,000 $471 54 days
2513 Glendoik Way 4 3 2,340 $1,099,900 $470 62 days
1120 Shawnigan Mill Bay Rd Unit ##104 2 1 720 $129,900 $180 62 days
897 Pratt Rd 6 4 3,247 $1,199,900 $369 63 days
798 Windsong Pl 3 3 2,039 $1,099,000 $538 73 days
2357 Coopers Hawk Rise 4 3 2,969 $1,330,000 $447 89 days
2348 Coopers Hawk Rise 4 5 4,514 $1,688,000 $373 87 days
3325 Telegraph Rd 4 3 2,061 $1,500,000 $727 89 days
938 Deloume Rd 2 2 1,758 $1,039,900 $591 90 days
2466 Blairgowrie Rd 4 3 2,081 $1,024,900 $492 94 days
3191 Mutter Rd 9 11 8,266 $5,100,000 $616 95 days
1085 Waterman Rd 3 2 1,080 $415,000 $384 100 days
1176 Shawnigan-Mill Bay Rd 4 3 3,087 $1,499,000 $485 102 days
755 Butterfield Rd 5 6 3,749 $2,900,000 $773 105 days
2304 Boulding Rd 3 3 2,695 $2,200,000 $816 111 days
1035 Briarwood Cres 8 6 5,352 $1,698,700 $317 119 days
2839 Oceanside Lane 7 6 5,996 $5,985,000 $998 145 days
885 Pratt Rd 4 3 2,355 $1,132,000 $480 157 days
1071 Bourban Rd 2 2 1,311 $444,900 $339 201 days
Average: 4.0 3.3 2,778 $1,420,685 $524 58 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.