Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Lynburne Pl Unit ##301 2 2 1,069 $618,000 $578 0 days
2717 Panda Pl 4 3 3,266 $2,320,000 $710 1 day
2098 Bishops Gate 4 3 2,478 $1,240,000 $500 1 day
774 Egret Close 4 4 2,952 $1,320,000 $447 1 day
2540 Alabaster Crt 5 4 3,204 $1,400,000 $436 2 days
2552 Alabaster Crt 4 4 2,806 $1,375,000 $490 2 days
3612 Vitality Rd 4 2 1,742 $875,000 $502 1 day
1260 Ashmore Terr 4 4 2,687 $1,249,000 $464 2 days
1161 Spirit Crt 5 4 2,521 $1,399,000 $554 2 days
1414 Grand Forest Close 7 6 4,391 $1,899,000 $432 2 days
2136 Champions Way 5 4 3,150 $1,649,000 $523 2 days
2549 Alabaster Crt 4 4 2,964 $1,400,000 $472 2 days
2545 Alabaster Crt 4 4 2,769 $1,375,000 $496 2 days
1424 Pinehurst Pl 3 4 5,874 $3,199,000 $544 2 days
832 Ashbury Ave 5 4 4,201 $1,320,000 $314 2 days
2815 Lake End Rd 4 3 2,864 $1,174,900 $410 2 days
1177 Deerview Pl Unit ##112 3 3 3,008 $1,279,000 $425 2 days
701 Madrona Pl 4 4 2,869 $1,450,000 $505 2 days
2287 Nicklaus Dr 7 5 4,597 $1,950,000 $424 2 days
3624 Autumn Lane 3 3 2,199 $999,999 $454 2 days
905 Gade Rd 3 2 1,314 $849,800 $646 2 days
484 Goldstream Ave 3 3 1,783 $849,900 $476 3 days
2532 Obsidian Pl 5 3 2,596 $1,200,000 $462 3 days
2689 Crystalview Dr 3 2 2,380 $1,330,000 $558 3 days
189 Bellamy Link 5 4 2,641 $1,314,995 $497 3 days
1166 Bombardier Cres 5 4 2,527 $1,174,900 $464 3 days
2565 Legacy Ridge 4 4 2,752 $1,099,900 $399 3 days
2172 Bellflower Dr 5 5 3,054 $1,379,000 $451 3 days
2176 Bellflower Dr 5 5 3,054 $1,379,000 $451 3 days
2168 Bellflower Dr 5 5 3,054 $1,379,000 $451 3 days
3618 Belsize Close 4 4 3,092 $1,185,000 $383 3 days
2921 Mount Wells Dr 4 4 2,589 $1,175,000 $453 3 days
2890 Canyon Park Pl 3 1 1,064 $825,000 $775 3 days
677 Madrona Pl 5 3 2,669 $1,299,000 $486 4 days
1005 Golden Spire Cres 4 4 2,340 $1,249,900 $534 4 days
928 Cavalcade Terr 5 3 2,149 $799,888 $372 4 days
2259 Compass Pointe Pl 4 4 4,019 $2,299,000 $572 4 days
1406 Sandstone Lane 7 6 4,035 $1,474,000 $365 7 days
3367 Crossbill Terr 3 3 1,417 $749,900 $529 7 days
2991 Irwin Rd 5 4 2,596 $1,499,900 $577 7 days
3023 Constellation Ave 4 3 2,358 $1,050,000 $445 9 days
2209 Navigators Rise 7 5 4,173 $2,579,900 $618 9 days
3628 Urban Rise 5 4 2,772 $1,250,000 $450 9 days
2836 Rita Rd 3 2 1,459 $899,999 $616 10 days
1274 Freshwater Cres 3 3 1,423 $865,000 $607 10 days
3632 Honeycrisp Ave 5 4 2,468 $1,150,000 $465 10 days
976 Wild Blossom Crt 5 4 2,899 $1,099,000 $379 12 days
321 Greenmansions Pl 6 4 4,163 $2,388,000 $573 18 days
1141 Deltana Ave 3 3 1,692 $889,900 $525 15 days
614 Cornerstone Close 5 4 2,602 $1,000,000 $384 15 days
Average: 4.3 3.7 2,762 $1,393,794 $517 53 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.