Greater Victoria Pet-Friendly Condo Market Report

or Create your own market report
Pet-friendly condo buildings in Greater Victoria BC
CURRENT GREATER VICTORIA CONDO DATA

Greater Victoria Pet-Friendly Condo Market Report

Review current pet-friendly condominium inventory across Greater Victoria, including asking prices, price per square foot, days on market and the distribution of active listings.

REPORT SCOPE

Active Pet-Friendly Condo Inventory

This report covers active listings rather than completed sales. “Pet-friendly” does not mean every animal is permitted: strata bylaws may regulate the number and type of pets, dog size or weight, registration, common-property access and other conditions. Review the complete current bylaws and any recent amendments before relying on listing remarks.

ACTIVE LISTING ANALYSIS

Greater Victoria Pet-Friendly Condo Market Charts

Explore asking-price ranges, market time and price per square foot for the active listings shown in this report.

Active Listings by Price Range

Days on Market Distribution

Price per Square Foot

Asking Price vs. Market Time

Charts use the active listings displayed in the native Real Geeks market-report table below. Figures change as listings are added, removed or repriced and do not represent completed-sale statistics.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
935 Johnson St Unit ##209 2 2 986 $499,900 $506 0 days
203 Kimta Rd Unit ##844 2 2 1,367 $1,349,000 $986 0 days
139 Clarence St Unit ##704 2 2 1,250 $799,900 $639 0 days
1810 Selenite Pl Unit ##312 2 2 1,123 $779,900 $694 0 days
707 Treanor Ave Unit ##409 1 N/A 738 $425,000 $575 1 day
1810 Selenite Pl Unit ##210 1 1 739 $579,900 $784 1 day
1810 Selenite Pl Unit ##116 2 2 1,123 $774,900 $690 2 days
737 Humboldt St Unit ##N302 2 2 970 $849,000 $875 1 day
2940 Harriet Rd Unit ##304 2 2 832 $499,000 $599 1 day
647 Michigan St Unit ##1603 1 1 619 $239,900 $387 2 days
407 William St Unit ##7 1 1 1,133 $749,900 $661 2 days
160 Wilson St Unit ##816 2 2 977 $799,900 $818 2 days
383 Wale Rd Unit ##303 2 1 725 $425,000 $586 3 days
83 Saghalie Rd Unit ##1308 2 1 791 $789,900 $998 3 days
747 Travino Lane Unit ##601 3 2 1,675 $1,399,000 $835 4 days
986 Heywood Ave Unit ##401 2 3 1,336 $1,799,000 $1,346 6 days
9570 Fifth St Unit ##105 3 2 1,351 $1,049,000 $776 4 days
842 Orono Ave Unit ##405 2 2 1,008 $579,000 $574 6 days
599 Pandora Ave Unit ##323 2 2 847 $599,900 $708 7 days
629 Speed Ave Unit ##204 N/A 1 390 $285,000 $730 7 days
945 Mcclure St Unit ##203 2 2 1,327 $749,000 $564 8 days
1630 Quadra St Unit ##1005 1 1 588 $307,500 $522 8 days
842 Orono Ave Unit ##401 2 2 1,340 $669,900 $499 8 days
9570 Fifth St Unit ##407 2 2 1,316 $1,399,000 $1,063 9 days
369 Tyee Rd Unit ##1104 1 1 660 $625,000 $946 9 days
1100 Yates St Unit ##303 1 1 475 $459,900 $968 9 days
751 Fairfield Rd Unit ##1502 2 1 751 $649,900 $865 9 days
2341 Bear Mountain Pkwy Unit ##408 1 1 696 $529,000 $760 10 days
2000 West Park Lane Unit ##101 1 1 598 $428,400 $716 10 days
2000 West Park Lane Unit ##311 2 2 933 $608,310 $651 10 days
2000 West Park Lane Unit ##201 2 2 1,125 $644,310 $572 10 days
815 Orono Ave Unit ##503 2 2 835 $469,800 $562 10 days
455 Sitkum Rd Unit ##209 2 1 1,012 $649,900 $642 11 days
7143 West Saanich Rd Unit ##302 2 2 1,098 $549,900 $500 11 days
601 Su'it St N/A N/A 3,995 $2,374,900 $594 15 days
958 Pharoah Mews Unit ##204 2 2 1,093 $625,000 $571 14 days
909 Pembroke St Unit ##417 2 1 923 $399,900 $433 14 days
848 Yates St Unit ##504 1 1 541 $375,000 $693 14 days
1216 Styles St Unit ##D 3 2 1,499 $899,000 $599 14 days
924 Esquimalt Rd Unit ##109 2 2 765 $534,900 $699 14 days
55 Songhees Rd Unit ##209 2 2 1,354 $1,099,000 $811 14 days
380 Waterfront Cres Unit ##201 3 2 1,709 $899,900 $526 15 days
989 Johnson St Unit ##813 2 2 838 $699,900 $835 15 days
60 Saghalie Rd Unit ##605 2 2 983 $899,000 $914 16 days
932 Johnson St Unit ##303 N/A 1 431 $368,800 $855 16 days
964 Heywood Ave Unit ##211 2 1 841 $249,900 $297 18 days
707 Courtney St Unit ##608 2 3 1,418 $1,085,000 $765 17 days
69 Gorge W Rd Unit ##509 1 2 906 $344,900 $380 17 days
689 Bay St Unit ##306 1 1 805 $469,000 $582 20 days
866 Goldstream Ave Unit ##216 2 2 1,246 $585,000 $469 21 days
Average: 1.8 1.7 968 $676,911 $721 65 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Herald St Unit ##201 1 1 690 $399,999 $579 37 days
511 Rithet St Unit ##102 2 2 1,087 $1,250,000 $1,149 0 days
511 Rithet St Unit #203 3 2 1,044 $1,100,000 $1,053 2 days
511 Rithet St Unit #201 2 2 882 $895,000 $1,014 1 day
732 Cormorant St Unit ##406 2 1 778 $550,000 $706 136 days
511 Rithet St Unit #501 3 3 1,873 $2,600,000 $1,388 0 days
511 Rithet St Unit #103 2 2 980 $1,135,000 $1,158 21 days
Average: 2.1 1.9 1,047 $1,132,857 $1,007 28 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.