Market Report

or Create your own market report
Current Esquimalt Listing Data

Esquimalt Housing Market Report

Review current homes for sale across Saxe Point, West Bay, Rockheights, the Gorge and Esquimalt Town Centre, including asking-price ranges, price per square foot, days on market and listing activity. This report is generated from the active Esquimalt MLS® listings displayed below and updates as properties are added, removed or repriced.

Current Listing Data

Esquimalt Housing Market Charts

Explore the current distribution of asking prices, price per square foot and days on market across Saxe Point, West Bay, Rockheights, the Gorge and Esquimalt Town Centre. Charts are generated from the active listings displayed in this market report.

Active Listings by Price Range

Current Esquimalt listings grouped by asking price.

Days on Market Distribution

Current listings grouped according to time on market.

Price per Square Foot

Distribution of current listings with usable living-area data.

Asking Price and Market Time

Each point represents one current listing with its asking price compared against days on market.

Charts represent active listing information shown on this page and do not represent completed-sale statistics. Figures may change as listings are added, removed or repriced.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
644 Fernhill Rd 3 3 2,568 $1,349,800 $525 0 days
845 Dunsmuir Rd Unit ##910 2 3 3,417 $5,500,000 $1,609 3 days
1189 Highrock Pl 5 2 2,587 $1,500,000 $579 2 days
909 Admirals Rd Unit ##28 2 2 1,312 $698,000 $532 2 days
485 Head Sw St 5 6 3,064 $2,199,000 $717 3 days
1545 Middle Rd Unit ##36 3 2 1,227 $329,000 $268 5 days
1115 Craigflower Rd Unit ##206C 2 2 1,063 $639,000 $601 5 days
909 Shearwater St 5 2 1,879 $1,079,000 $574 5 days
924 Esquimalt Rd Unit ##109 2 2 765 $524,888 $686 5 days
958 Wollaston St Unit ##4 3 3 1,864 $1,980,000 $1,062 6 days
1029 - 1031 Wychbury Ave 5 2 2,275 $1,200,000 $527 6 days
909 Admirals Rd Unit ##46 2 2 1,403 $753,900 $537 6 days
832 Lampson St 2 1 1,107 $629,000 $568 6 days
642 Admirals Rd Unit ##303 2 1 925 $369,900 $399 7 days
618 Lampson St Unit ##6 4 4 1,493 $870,000 $582 8 days
622 Admirals Rd Unit ##1002 2 2 949 $929,500 $979 8 days
859 Carrie St Unit ##403 2 1 860 $349,900 $406 8 days
1113 Lyall St 4 3 1,773 $1,048,000 $591 13 days
1115 Craigflower Rd Unit ##405E 2 2 1,362 $839,500 $616 13 days
601 Nelson St Unit ##4 3 2 1,278 $729,900 $571 14 days
928 Mesher Pl 4 3 2,156 $1,224,000 $567 14 days
826 Esquimalt Rd Unit ##503 1 1 705 $419,900 $595 14 days
904 Rankin Rd 5 4 2,721 $1,325,000 $486 15 days
916 Lyall St Unit ##405 1 1 670 $595,000 $888 20 days
477 Swinford St 4 2 2,162 $950,000 $439 15 days
899 Esquimalt Rd Unit ##608 2 2 869 $799,900 $920 19 days
835 Dunsmuir Rd Unit ##302 2 2 1,044 $819,000 $784 16 days
899 Esquimalt St Unit ##301 2 2 890 $799,900 $898 16 days
425 Lampson St Unit ##303 2 2 1,001 $989,900 $988 21 days
425 Lampson St Unit ##103 2 2 1,001 $994,900 $993 21 days
921 Colville Rd Unit ##1 3 3 1,457 $874,000 $599 21 days
848 Esquimalt Rd Unit ##214 1 1 764 $325,000 $425 21 days
501 Park Pl Unit ##601 2 2 1,291 $999,999 $774 26 days
932 Arcadia St 4 4 2,082 $1,489,900 $715 26 days
1232 Effingham St 5 3 2,710 $1,350,000 $498 27 days
937 Colville Rd Unit ##4 2 1 799 $599,000 $749 28 days
899 Esquimalt Rd Unit ##905 2 2 843 $999,000 $1,185 28 days
1008 Tillicum Rd Unit ##403 2 1 891 $489,000 $548 28 days
909 Admirals Rd Unit ##5 2 2 1,424 $659,900 $463 30 days
840 Craigflower Rd Unit ##44 3 2 1,316 $530,000 $402 30 days
906 Admirals Rd Unit ##2 3 2 1,503 $757,777 $504 31 days
885 Old Esquimalt Rd N/A N/A N/A $6,750,000 Unknown 34 days
909 Admirals Rd Unit ##47 2 2 1,506 $750,000 $498 32 days
946/948 Ellery St 4 2 1,902 $849,000 $446 34 days
436 Constance Ave 8 5 4,118 $2,590,000 $628 34 days
1405 Esquimalt Rd Unit ##204 1 1 690 $374,900 $543 34 days
1143 Lockley Rd 3 1 1,291 $950,000 $735 35 days
933 Admirals Rd Unit ##3 3 2 1,412 $679,900 $481 36 days
847 Dunsmuir Rd Unit ##106 2 2 1,329 $999,900 $752 37 days
1040 Craigflower Rd 3 2 1,152 $925,000 $802 41 days
Average: 2.5 2.1 1,322 $1,018,565 $702 90 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.