Market Report

or Create your own market report
Current Esquimalt Listing Data

Esquimalt Housing Market Report

Review current homes for sale across Saxe Point, West Bay, Rockheights, the Gorge and Esquimalt Town Centre, including asking-price ranges, price per square foot, days on market and listing activity. This report is generated from the active Esquimalt MLS® listings displayed below and updates as properties are added, removed or repriced.

Current Listing Data

Esquimalt Housing Market Charts

Explore the current distribution of asking prices, price per square foot and days on market across Saxe Point, West Bay, Rockheights, the Gorge and Esquimalt Town Centre. Charts are generated from the active listings displayed in this market report.

Active Listings by Price Range

Current Esquimalt listings grouped by asking price.

Days on Market Distribution

Current listings grouped according to time on market.

Price per Square Foot

Distribution of current listings with usable living-area data.

Asking Price and Market Time

Each point represents one current listing with its asking price compared against days on market.

Charts represent active listing information shown on this page and do not represent completed-sale statistics. Figures may change as listings are added, removed or repriced.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
A-1143 Munro St 2 1 864 $839,900 $972 1 day
1342 Wood St 3 4 1,751 $1,099,999 $628 4 days
871 Fleming St 3 2 1,041 $750,000 $720 8 days
1258 Esquimalt Rd Unit ##404 2 1 1,033 $619,000 $599 8 days
937 Colville Rd Unit ##4 2 1 799 $619,900 $775 8 days
937 Colville Rd Unit ##4 2 1 799 $619,900 $775 8 days
1075 Tillicum Rd Unit ##201 2 2 609 $539,900 $886 9 days
1075 Tillicum Rd Unit ##616 1 1 372 $389,900 $1,048 9 days
1405 Esquimalt Rd Unit ##102 2 2 1,028 $649,000 $631 9 days
848 Esquimalt Rd Unit ##312 1 1 724 $329,900 $455 14 days
453 Head St Unit ##27 3 3 1,684 $680,000 $403 11 days
840 Tillicum Rd 3 3 1,800 $895,000 $497 11 days
1153 Esquimalt Rd Unit ##20 N/A N/A N/A $249,999 Unknown 11 days
1008 Tillicum Rd Unit ##201 1 1 827 $400,000 $483 14 days
924 Esquimalt Rd Unit ##303 1 1 663 $489,000 $737 15 days
1008 Tillicum Rd Unit ##403 2 1 891 $510,000 $572 16 days
1258 Woodway Rd N/A N/A N/A $1,200,000 Unknown 17 days
1075 Tillicum Rd Unit ##103 2 2 731 $600,000 $820 18 days
1219 Juno St 3 2 1,775 $750,000 $422 18 days
1124 Esquimalt Rd Unit ##306 2 1 963 $349,900 $363 18 days
1079 Gosper Cres N/A N/A N/A $749,000 Unknown 18 days
921 Colville Rd Unit ##5 3 2 1,577 $989,000 $627 21 days
1124 Esquimalt Rd Unit ##207 3 1 1,125 $449,000 $399 21 days
847 Dunsmuir Rd Unit ##801 2 3 2,355 $2,950,000 $1,252 21 days
477 Lampson St Unit ##30 3 1 972 $459,000 $472 21 days
883 Lampson St 3 2 1,325 $1,649,980 $1,245 22 days
1193 Old Esquimalt Rd 3 2 1,624 $1,099,900 $677 23 days
1075 Tillicum Rd Unit ##210 2 2 780 $724,900 $929 24 days
1075 Tillicum Rd Unit ##211 3 2 942 $749,900 $796 24 days
1075 Tillicum Rd Unit ##608 1 1 500 $549,900 $1,099 24 days
941 Inskip St 5 2 1,712 $800,000 $467 24 days
928 Mesher Pl 4 3 2,156 $1,249,000 $579 26 days
830 Esquimalt Rd Unit ##304 2 1 841 $399,000 $474 26 days
850 Parklands Dr Unit ##8 2 2 1,442 $719,900 $499 27 days
859 Carrie St Unit ##403 2 1 860 $364,900 $424 28 days
915 Inskip St 2 2 1,357 $895,000 $659 28 days
1075 Tillicum Rd Unit ##505 2 2 873 $775,900 $888 30 days
916 Lyall St Unit ##204 1 1 611 $520,000 $851 29 days
614 Fernhill Pl Unit ##404 2 2 1,264 $439,000 $347 30 days
1008 Tillicum Rd Unit ##203 2 1 855 $489,900 $572 32 days
1157 Lyall St 4 2 2,304 $1,125,000 $488 31 days
840 Craigflower Rd Unit ##44 3 2 1,316 $545,000 $414 32 days
710 Lampson St Unit ##405 2 2 944 $449,000 $475 34 days
896 Wollaston Rd Unit ##TH1 2 3 1,235 $1,050,000 $850 35 days
1102 Esquimalt Rd Unit ##304 1 1 587 $494,900 $843 35 days
921 Colville Rd Unit ##1 3 3 1,457 $929,900 $638 38 days
916 Lyall St Unit ##203 1 1 642 $567,000 $883 39 days
946 Selkirk Ave Unit ##1 3 3 1,778 $749,900 $421 43 days
899 Esquimalt St Unit ##301 2 2 890 $899,900 $1,011 44 days
330 Plaskett Pl 3 2 1,923 $2,999,900 $1,560 45 days
Average: 2.3 1.9 1,201 $908,409 $716 78 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.