Esquimalt Condo Market Report

or Create your own market report
CURRENT ESQUIMALT CONDO LISTING DATA

Esquimalt Condo Market Report

Track the current Esquimalt condo market using active apartment-style condominium listings throughout Esquimalt, including West Bay, Esquimalt Town Centre, the Gorge corridor and established strata buildings close to CFB Esquimalt and downtown Victoria.

This report is designed as a live inventory snapshot. It summarizes current asking prices, price per square foot, days on market and the distribution of active Esquimalt condo listings rather than completed-sale statistics.

Report scope: Esquimalt condominium / apartment-style strata inventory only. Exclude detached houses, ordinary townhomes, duplexes, revenue properties, commercial listings and unrelated property types.
ACTIVE LISTING SNAPSHOT

Esquimalt Condo Market Charts

Use these charts to compare the current distribution of asking prices, market time and price per square foot across active Esquimalt condo listings.

Active Listings by Price Range

Current Esquimalt condo inventory grouped by asking price.

Days on Market Distribution

Current Esquimalt condos grouped by time on market.

Price per Square Foot

Distribution of active listings with usable interior-area data.

Asking Price vs. Market Time

Compare current asking price with days on market for individual listings.

Charts represent active Esquimalt condo listings shown in the native Real Geeks report below. They do not represent completed sales. Small inventory counts, waterfront or view units, newer construction and a concentration of listings in one building can materially shift averages.

HOW TO READ THE NUMBERS

Understanding Esquimalt Condo Listing Data

Esquimalt is a compact condo market, but individual buildings and micro-locations can differ substantially. Use regional averages as context, then compare the exact building, suite and strata corporation.

01

West Bay, Harbour & View Premiums

West Bay and harbour-oriented properties can command premiums based on water views, marina proximity, floor height and outdoor space. A true protected outlook should not be assumed simply because a building is close to the water.

02

Older vs. Newer Buildings

Older Esquimalt condos may offer larger floor plans and lower acquisition costs, while newer projects may offer modern systems, better energy efficiency, secure parking and contemporary layouts. Compare long-term building condition rather than age alone.

03

Strata Fees, Insurance & Capital Work

Review the contingency reserve fund, depreciation report, insurance deductibles, special levies, meeting minutes and major completed or anticipated projects. A low monthly fee is not automatically a sign of lower ownership cost.

04

Parking, Pets, Rentals & Location

Parking, storage, pet bylaws, rental rules, proximity to transit, CFB Esquimalt, the Dockyard, downtown Victoria and local services can materially affect demand and resale value.

01Esquimalt CondosReturn to the live Esquimalt condo hub, interactive map and current MLS® listings. 02All Esquimalt PropertiesBroaden the search to houses, townhomes, waterfront homes and other Esquimalt residential property. 03Pet Friendly CondosSearch Esquimalt condo listings where pets may be permitted, subject to current strata bylaws.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 Lampson St Unit ##303 2 2 1,001 $989,900 $988 4 days
425 Lampson St Unit ##103 2 2 1,001 $994,900 $993 4 days
427 Lampson St Unit ##403 1 1 610 $619,900 $1,016 4 days
848 Esquimalt Rd Unit ##214 1 1 764 $325,000 $425 4 days
501 Park Pl Unit ##601 2 2 1,291 $999,999 $774 9 days
899 Esquimalt Rd Unit ##905 2 2 843 $999,000 $1,185 11 days
1008 Tillicum Rd Unit ##403 2 1 891 $499,900 $561 11 days
924 Esquimalt Rd Unit ##109 2 2 765 $534,900 $699 16 days
1405 Esquimalt Rd Unit ##204 1 1 690 $374,900 $543 17 days
1258 Esquimalt Rd Unit ##206 2 1 1,104 $599,900 $543 19 days
847 Dunsmuir Rd Unit ##106 2 2 1,329 $999,900 $752 20 days
853 Selkirk Ave Unit ##203 2 2 1,225 $549,000 $448 24 days
1258 Esquimalt Rd Unit ##404 2 1 1,033 $619,000 $599 38 days
1075 Tillicum Rd Unit ##201 2 2 609 $539,900 $886 39 days
1075 Tillicum Rd Unit ##616 1 1 372 $389,900 $1,048 39 days
1405 Esquimalt Rd Unit ##102 2 2 1,028 $649,000 $631 39 days
848 Esquimalt Rd Unit ##312 1 1 724 $329,900 $455 44 days
924 Esquimalt Rd Unit ##303 1 1 663 $489,000 $737 45 days
1124 Esquimalt Rd Unit ##207 3 1 1,125 $439,000 $390 51 days
847 Dunsmuir Rd Unit ##801 2 3 2,355 $2,950,000 $1,252 51 days
477 Lampson St Unit ##30 3 1 972 $439,000 $451 51 days
1075 Tillicum Rd Unit ##210 2 2 780 $724,900 $929 54 days
1075 Tillicum Rd Unit ##211 3 2 942 $749,900 $796 54 days
1075 Tillicum Rd Unit ##608 1 1 500 $549,900 $1,099 54 days
830 Esquimalt Rd Unit ##304 2 1 841 $389,000 $462 56 days
916 Lyall St Unit ##204 1 1 611 $520,000 $851 59 days
614 Fernhill Pl Unit ##404 2 2 1,264 $439,000 $347 60 days
1008 Tillicum Rd Unit ##203 2 1 855 $489,900 $572 62 days
710 Lampson St Unit ##405 2 2 944 $449,000 $475 64 days
916 Lyall St Unit ##203 1 1 642 $567,000 $883 69 days
427 Lampson St Unit ##211 1 1 644 $598,900 $929 81 days
425 Lampson St Unit ##211 2 2 905 $854,900 $944 81 days
916 Lyall St Unit ##206 2 2 879 $799,000 $908 83 days
1115 Craigflower Rd Unit ##302D 2 2 1,204 $630,000 $523 91 days
916 Lyall St Unit ##408 1 1 588 $515,000 $875 96 days
710 Lampson St Unit ##204 2 1 843 $350,000 $415 96 days
916 Lyall St Unit ##603 2 3 1,059 $1,149,900 $1,085 100 days
1115 Craigflower Rd Unit ##206C 2 2 1,063 $639,000 $601 109 days
899 Esquimalt Rd Unit ##608 2 2 869 $799,900 $920 116 days
1115 Craigflower Rd Unit ##102E 3 2 1,374 $819,000 $596 118 days
899 Esquimalt Rd Unit ##807 1 1 646 $598,000 $925 124 days
427 Lampson St Unit ##207 2 2 1,040 $949,000 $912 135 days
427 Lampson St Unit ##314 1 1 690 $653,900 $947 144 days
622 Admirals Rd Unit ##907 1 1 657 $595,000 $905 151 days
1102 Esquimalt Rd Unit ##410 2 1 713 $649,900 $911 152 days
1102 Esquimalt Rd Unit ##307 1 1 536 $549,900 $1,025 170 days
610 Lampson St Unit ##507 1 1 562 $499,900 $889 177 days
1102 Esquimalt Rd Unit ##412 1 1 550 $559,900 $1,018 180 days
610 Lampson St Unit ##404 2 2 904 $699,900 $774 180 days
1102 Esquimalt Rd Unit ##503 2 2 1,032 $849,900 $823 180 days
Average: 1.6 1.5 843 $663,178 $798 100 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.