Colwood Pet Friendly Real Estate Market Report

or Create your own market report
Pet-friendly condos and townhomes in Colwood BC
CURRENT COLWOOD STRATA DATA

Colwood Pet-Friendly Market Report

Review current pet-friendly condo and townhome inventory in Colwood BC, including asking prices, price per square foot, days on market and the distribution of active listings.

REPORT SCOPE

Active Colwood Pet-Friendly Inventory

This report covers active Colwood pet-friendly condo and townhome listings rather than completed sales. “Pet-friendly” does not mean every animal is permitted: strata bylaws may regulate the number and type of pets, dog size or weight, registration, common-property access and other conditions. Review the complete current bylaws and any recent amendments before relying on listing remarks.

ACTIVE LISTING ANALYSIS

Colwood Pet-Friendly Market Charts

Explore asking-price ranges, market time and price per square foot for the active pet-friendly condos and townhomes shown in this report.

Active Listings by Price Range

Days on Market Distribution

Price per Square Foot

Asking Price vs. Market Time

Charts use the active listings displayed in the native Real Geeks market-report table below. Figures change as listings are added, removed or repriced and do not represent completed-sale statistics.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3550 Seabluff Cres Unit ##604 2 2 761 $824,900 $1,083 1 day
2330 Sooke Rd Unit ##8 3 3 2,219 $829,900 $373 4 days
383 Wale Rd Unit ##303 2 1 725 $425,000 $586 4 days
360 Goldstream Ave Unit ##101 2 1 759 $469,900 $619 9 days
360 Goldstream Ave Unit ##202 1 1 723 $445,000 $615 10 days
639 Kildew Rd Unit ##2 2 2 1,604 $599,000 $373 14 days
3110 Havenwood Lane Unit ##304 2 2 1,245 $879,900 $706 15 days
368 Tradewinds Ave Unit ##90 2 3 1,506 $679,900 $451 16 days
3564B Ryder Hesjedal Way Unit ##107 2 2 941 $689,000 $732 16 days
614 Granrose Terr Unit ##10 3 4 3,266 $1,224,900 $375 18 days
486 Royal Bay Dr Unit ##52 3 3 1,673 $749,900 $448 22 days
2220 Sooke Rd Unit ##305 2 2 856 $485,000 $566 23 days
3564 A Ryder Hesjedal Way Unit ##212 1 1 691 $499,000 $722 24 days
368 Tradewinds Ave Unit ##45 2 3 1,580 $775,000 $490 29 days
3223 Selleck Way Unit ##405 1 1 767 $525,000 $684 33 days
3564B Ryder Hesjedal Way Unit ##200 2 2 896 $749,900 $836 40 days
383 Wale Rd Unit ##300 2 1 719 $399,000 $554 47 days
3638 Restoration Way Unit ##20 2 2 1,361 $949,900 $697 50 days
370 Latoria Blvd Unit ##52 4 3 1,503 $799,000 $531 50 days
3761 Producers Way 4 4 1,836 $949,900 $517 57 days
2330 Sooke Rd Unit ##10 3 3 1,822 $899,900 $493 53 days
551 Bezanton Way Unit ##22 3 3 2,100 $999,900 $476 54 days
3223 Selleck Way Unit ##204 1 1 769 $519,900 $676 57 days
639 Kildew Rd Unit ##9 2 2 1,389 $599,900 $431 59 days
360 Goldstream Ave Unit ##409 2 1 811 $525,000 $647 59 days
3439 Trumpeter St Unit ##6 3 3 1,331 $769,900 $578 61 days
3439 Trumpeter St Unit ##2 4 3 1,552 $799,900 $515 61 days
3439 Trumpeter St Unit ##1 4 3 1,550 $829,900 $535 61 days
3439 Trumpeter St Unit ##5 4 3 1,512 $789,900 $522 61 days
368 Tradewinds Ave Unit ##81 3 3 1,475 $749,900 $508 64 days
368 Tradewinds Ave Unit ##82 2 3 1,506 $739,900 $491 64 days
368 Tradewinds Ave Unit ##105 4 4 1,847 $849,900 $460 64 days
3582 Ryder Hesjedal Way Unit ##302 1 1 474 $419,900 $885 65 days
3564A Ryder Hesjedal Way Unit ##411 2 2 941 $699,000 $742 68 days
383 Wale Rd Unit ##208 2 1 719 $320,000 $445 74 days
3564B Ryder Hesjedal Way Unit ##412 2 2 931 $699,900 $751 78 days
627 Brookside Rd Unit ##303 2 2 874 $529,999 $606 79 days
539 Delora Dr Unit ##118 3 3 2,067 $1,199,900 $580 85 days
611 Brookside Rd Unit ##311 1 1 600 $429,000 $715 85 days
379 Wale Rd Unit ##4 3 2 1,261 $599,999 $475 104 days
3564B Ryder Hesjedal Way Unit ##301 2 2 916 $775,000 $846 106 days
172 Belmont Rd Unit ##2 3 3 1,585 $680,000 $429 108 days
571 Bezanton Way Unit ##1 3 3 1,464 $799,900 $546 115 days
3638 Restoration Way Unit ##11 2 2 1,361 $1,049,900 $771 121 days
3564A Ryder Hesjedal Way Unit ##307 2 2 959 $649,999 $677 123 days
3921 Olympian Way Unit ##20 3 3 1,684 $999,900 $593 138 days
368 Tradewinds Ave Unit ##107 4 4 1,847 $956,500 $517 211 days
Average: 2.4 2.3 1,297 $719,825 $593 59 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.