Central Saanich Housing Market Report

or Create your own market report
Current Central Saanich Listing Data

Central Saanich Housing Market Report

Review current Central Saanich homes for sale, asking-price ranges, price per square foot, days on market and listing activity. This report is generated from the active Central Saanich MLS® listings displayed below and updates as properties are added, removed or repriced.

Current Listing Data

Central Saanich Housing Market Charts

Explore the current distribution of Central Saanich asking prices, price per square foot and days on market. Charts are generated from the active listings displayed in this market report.

Active Listings by Price Range

Current Central Saanich listings grouped by asking price.

Days on Market Distribution

Current listings grouped according to time on market.

Price per Square Foot

Distribution of current listings with usable living-area data.

Asking Price and Market Time

Each point represents one current listing with its asking price compared against days on market.

Charts represent active listing information shown on this page and do not represent completed-sale statistics. Figures may change as listings are added, removed or repriced.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2269 Newman Rd 4 3 2,952 $2,380,000 $806 0 days
6938 Wallace Dr 4 3 2,284 $1,189,000 $520 1 day
747 Old Place Rd Unit ##520 1 1 670 $289,900 $432 1 day
1125 Marin Park Dr 2 3 1,900 $1,249,000 $657 2 days
7081 East Saanich Rd 5 4 3,095 $1,499,999 $484 2 days
7115 Wallace Dr 5 3 2,750 $1,099,000 $399 3 days
6864 East Saanich Rd 4 3 2,235 $1,049,900 $469 3 days
7586 Tetayut Rd Unit ##52 3 2 1,418 $743,000 $523 3 days
1112 Vic Pl 2 2 1,469 $1,050,000 $714 3 days
1188 Garden Gate Dr 5 4 5,044 $2,798,000 $554 3 days
1870 Doney Rd Unit ##102 3 3 2,044 $1,299,900 $635 4 days
6860 Mark Lane 3 3 2,145 $1,149,000 $535 4 days
7650 Qwuc Chus Lane Unit ##44 1 1 766 $399,000 $520 4 days
3190 Martindale Rd 4 4 5,566 $5,250,000 $943 4 days
6480 Torin Rd 4 5 4,264 $2,685,000 $629 4 days
6315 Central Saanich Rd 4 4 2,724 $1,450,000 $532 7 days
6891 Woodward Dr 4 2 1,665 $950,000 $570 8 days
6880 Wallace Dr Unit ##736 3 3 2,334 $1,149,000 $492 9 days
1215 Stelly's Cross Rd Unit ##2 4 3 2,008 $895,000 $445 10 days
2740 Stautw Rd Unit ##27 2 2 1,271 $525,000 $413 10 days
7703 Wallace Dr 3 2 1,375 $875,000 $636 12 days
2321 Island View Rd Unit ##7 3 2 1,660 $730,000 $439 10 days
7221 Peden Lane N/A N/A N/A $995,000 Unknown 11 days
1196 Sluggett Rd Unit ##102 2 1 910 $525,000 $576 12 days
7162 West Saanich Rd Unit ##201 1 1 788 $509,000 $645 15 days
7043 Central Saanich Rd Unit ##201 2 2 1,021 $699,900 $685 15 days
7815 Wallace Dr Unit ##304 2 2 963 $769,000 $798 15 days
7701 Central Saanich Rd Unit ##64 2 1 1,228 $359,900 $293 16 days
1515 Keating Cross Rd Unit ##18 3 3 1,478 $799,900 $541 17 days
7583 Central Saanich Rd Unit ##88 2 2 1,178 $319,900 $271 18 days
7586 Tetayut Rd Unit ##22 2 2 1,223 $618,000 $505 19 days
7815 Wallace Dr Unit ##207 2 2 1,131 $879,900 $777 22 days
7815 Wallace Dr Unit ##301 1 1 849 $679,900 $800 22 days
7815 Wallace Dr Unit ##602 2 2 1,288 $1,399,000 $1,086 22 days
6713 Buena Vista Rd 2 1 1,050 $849,000 $808 22 days
7098 Wallace Dr Unit ##306 1 1 647 $470,000 $726 24 days
7859 Simpson Rd 3 3 1,856 $1,269,000 $683 25 days
7436 East Saanich Rd 3 2 1,675 $1,020,000 $608 26 days
7143 West Saanich Rd Unit ##302 2 2 1,098 $549,900 $500 26 days
7701 Central Saanich Rd Unit ##94 2 1 1,088 $329,800 $303 30 days
1959 Polo Park Crt Unit ##208 1 1 602 $415,000 $689 30 days
7090 Brentwood Dr 3 3 3,800 $2,490,000 $655 31 days
7701 Central Saanich Rd Unit ##111 3 2 1,368 $399,900 $292 31 days
6311 Rodolph Rd 4 2 2,234 $1,495,000 $669 32 days
1287 Verdier Ave Unit ##32 3 3 1,561 $730,000 $467 33 days
7348 Ridgedown Crt 4 3 3,441 $1,374,900 $399 33 days
901 Verdier Ave 2 2 1,159 $899,000 $775 33 days
2600 Ferguson Rd Unit ##4164 2 2 1,163 $649,000 $558 36 days
7045 Wallace Dr Unit ##A 3 2 1,381 $998,000 $722 36 days
7701 Central Saanich Rd Unit ##33 3 2 1,166 $355,000 $304 36 days
Average: 2.7 2.4 1,836 $1,335,584 $642 72 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6886 Saanich Cross Rd 3 3 1,832 $999,900 $545 46 days
Average: 3.0 3.0 1,832 $999,900 $545 46 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.