Central Saanich Housing Market Report

or Create your own market report
Current Central Saanich Listing Data

Central Saanich Housing Market Report

Review current Central Saanich homes for sale, asking-price ranges, price per square foot, days on market and listing activity. This report is generated from the active Central Saanich MLS® listings displayed below and updates as properties are added, removed or repriced.

Current Listing Data

Central Saanich Housing Market Charts

Explore the current distribution of Central Saanich asking prices, price per square foot and days on market. Charts are generated from the active listings displayed in this market report.

Active Listings by Price Range

Current Central Saanich listings grouped by asking price.

Days on Market Distribution

Current listings grouped according to time on market.

Price per Square Foot

Distribution of current listings with usable living-area data.

Asking Price and Market Time

Each point represents one current listing with its asking price compared against days on market.

Charts represent active listing information shown on this page and do not represent completed-sale statistics. Figures may change as listings are added, removed or repriced.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2181 Timber Ridge Crt 3 3 1,500 $990,000 $660 1 day
7012 Island View Pl 6 7 4,310 $1,899,000 $440 1 day
6864 East Saanich Rd 4 3 2,235 $1,074,900 $480 2 days
930 Josephine Rd Unit ##12 2 3 2,070 $824,900 $398 3 days
7586 Tetayut Rd Unit ##5 3 2 1,545 $785,000 $508 5 days
7250 West Saanich Rd Unit ##5A 4 3 2,106 $889,000 $422 6 days
1170 Dignan Rd N/A 1 880 $799,900 $908 6 days
6232 Rodolph Rd 5 3 2,636 $1,690,000 $641 6 days
2358 Tanner Rd 6 2 2,080 $999,900 $480 6 days
6371 Conconi Pl 5 3 3,122 $1,490,000 $477 7 days
786 Sea Dr 3 3 2,678 $2,839,000 $1,060 7 days
7453 Veyaness Rd 5 3 2,624 $1,179,000 $449 7 days
1146 Sluggett Rd 3 2 2,097 $1,225,000 $584 8 days
1146 Sluggett Rd N/A N/A N/A $1,225,000 Unknown 8 days
7318 Mark Lane 3 3 4,154 $3,699,000 $890 8 days
2419 Barbara Pl 5 3 2,560 $1,100,000 $429 9 days
7161 West Saanich Rd Unit ##401 2 2 800 $739,900 $924 9 days
2600 Ferguson Rd Unit ##15 2 2 977 $869,000 $889 11 days
1018 Benvenuto Ave 3 2 1,629 $1,248,000 $766 11 days
7583 Central Saanich Rd Unit ##9 2 2 1,272 $359,000 $282 12 days
2520 Hackett Cres Unit ##202 2 2 1,207 $689,900 $571 13 days
2520 Hackett Cres Unit ##403 1 1 704 $519,900 $738 13 days
2520 Hackett Cres Unit ##602 2 2 1,207 $899,900 $745 13 days
1870 Doney Rd Unit ##102 3 3 2,044 $1,349,000 $659 13 days
6981 East Saanich Rd Unit ##302 2 2 1,659 $859,900 $518 13 days
2500 Hackett Cres Unit ##501 2 2 915 $650,000 $710 13 days
7022 Wallace Dr 3 3 1,403 $995,000 $709 14 days
6766 Central Saanich Rd Unit ##8 3 2 1,568 $1,110,000 $707 16 days
2600 Ferguson Rd Unit ##2171 2 2 1,198 $719,000 $600 16 days
7509 Central Saanich Rd Unit ##2 2 2 1,334 $345,500 $258 19 days
6880 Wallace Dr Unit ##304 3 3 2,334 $1,249,000 $535 20 days
6275 Old East Rd N/A N/A N/A $2,100,000 Unknown 20 days
1176 Clarke Rd 3 4 1,829 $1,289,000 $704 20 days
1963 Polo Park Crt 3 3 1,741 $824,900 $473 20 days
7098 Wallace Dr Unit ##203 1 1 663 $499,000 $752 21 days
7070 West Saanich Rd Unit ##21 2 2 1,322 $575,000 $434 22 days
1131 Holly Park Rd 3 3 1,799 $1,125,000 $625 22 days
2321 Island View Rd Unit ##5 3 3 1,467 $749,900 $511 22 days
7084 Willis Point Rd 3 3 2,132 $1,349,000 $632 22 days
7224 East Saanich Rd 5 4 2,658 $1,567,000 $589 25 days
2165 Timber Ridge Crt 4 4 2,377 $1,299,000 $546 26 days
6429 Rodolph Rd 4 2 1,988 $1,169,000 $588 27 days
1215 Stelly's Cross Rd Unit ##2 4 3 2,008 $1,045,000 $520 30 days
2394 Tanner Ridge Pl 5 3 2,935 $1,599,000 $544 27 days
7221 Peden Lane N/A N/A N/A $995,000 Unknown 27 days
7070 West Saanich Rd Unit ##204 2 1 930 $524,999 $564 27 days
1144 Verdier Ave Unit ##1 2 2 1,114 $749,000 $672 27 days
6575 Central Saanich Rd 4 3 2,474 $1,775,000 $717 27 days
605 Senanus Dr 8 9 9,950 $13,995,000 $1,406 30 days
7650 Qwuc Chus Lane Unit ##42 1 1 761 $399,000 $524 30 days
Average: 3.0 2.6 2,001 $1,478,849 $643 59 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6886 Saanich Cross Rd 3 3 1,832 $999,900 $545 46 days
7583 Central Saanich Rd Unit ##50 2 2 1,168 $350,000 $299 73 days
Average: 2.5 2.5 1,500 $674,950 $422 59 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.