Se Cedar Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3700 Kootenay Pl 4 4 3,308 $2,349,000 $710 37 days
1395 Epsom Close 4 3 2,539 $1,358,000 $534 32 days
1514 Shorncliffe Rd 4 3 2,812 $1,349,000 $479 25 days
3931 Braefoot Pl 6 3 2,547 $1,299,000 $510 37 days
1564 North Dairy Rd 7 4 2,955 $1,199,900 $406 19 days
1520 Louise Pl Unit ##11 4 3 1,658 $1,199,900 $723 35 days
1541 Mcrae Ave 5 3 2,540 $1,150,000 $452 85 days
3615 Doncaster Dr 4 2 2,025 $1,149,900 $567 24 days
3832 Persimmon Dr 4 2 2,371 $1,149,000 $484 3 days
1520 Louise Pl Unit ##7 3 3 1,607 $1,124,900 $700 154 days
Average: 2.9 2.4 1,516 $818,143 $607 51 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.